<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geschonneck.com &#187; Security</title>
	<atom:link href="http://geschonneck.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://geschonneck.com</link>
	<description>This is the private security page of Alexander Geschonneck (Berlin, Germany).</description>
	<lastBuildDate>Tue, 23 Dec 2008 20:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SYSTEM user with Vista</title>
		<link>http://geschonneck.com/2008/05/28/system-user-with-vista/</link>
		<comments>http://geschonneck.com/2008/05/28/system-user-with-vista/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:43:24 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://geschonneck.com/?p=165</guid>
		<description><![CDATA[Do you have physical access to a Vista box and need to become SYSTEM user? Try this one: boot the Vista box with BackTrack or some other Live CD mount the NTFS partition rename c:\Windows\System32\Utilman.exe copy c:\Windows\System32\cmd.exe to c:\Windows\System32\Utilman.exe reboot at the login screen: start Utilman with &#8220;Windows key + U&#8221; start CMD.EXe start EXPLORER.EXE [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have physical access to a Vista box and need to become SYSTEM user? Try this one:<span id="more-165"></span></p>
<ul>
<li>boot the Vista box with BackTrack or some other Live CD</li>
<li>mount the NTFS partition</li>
<li>rename c:\Windows\System32\Utilman.exe</li>
<li>copy c:\Windows\System32\cmd.exe to c:\Windows\System32\Utilman.exe</li>
<li>reboot</li>
<li>at the login screen: start Utilman with &#8220;Windows key + U&#8221;</li>
<li>start CMD.EXe</li>
<li>start  EXPLORER.EXE</li>
<li>done!</li>
</ul>
<p>There is a nice screen cam <a href="http://www.offensive-security.com/movies/vistahack/vistahack.html" target="_blank">video</a> of this available.</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/05/28/system-user-with-vista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anonymous Quote</title>
		<link>http://geschonneck.com/2008/05/21/anonymous-quote/</link>
		<comments>http://geschonneck.com/2008/05/21/anonymous-quote/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:53:14 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://geschonneck.com/?p=164</guid>
		<description><![CDATA[“If you’re a good hacker…everybody knows. If you’re a GREAT hacker…nobody knows.”]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle; margin-left: 3px; margin-right: 3px;" src="/images/icons/emoticon_evilgrin.png" alt="icon" width="16" height="16" />“If you’re a good hacker…<span id="more-164"></span>everybody knows.<br />
If you’re a GREAT hacker…<strong>nobody</strong> knows.”</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/05/21/anonymous-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing Credit and Debit Card Numbers</title>
		<link>http://geschonneck.com/2008/05/14/stealing-credit-and-debit-card-numbers/</link>
		<comments>http://geschonneck.com/2008/05/14/stealing-credit-and-debit-card-numbers/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:23:27 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[credit card fraud]]></category>

		<guid isPermaLink="false">http://geschonneck.com/?p=163</guid>
		<description><![CDATA[According to a US DoJ press release 3 crackers have been charged in a federal grand jury indictment and complaint with illegally accessing the computer systems of a national restaurant chain and stealing credit and debit card numbers from that system. They indicted for hacking into cash register terminals at several Dave &#38; Busters restaurants [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle; margin-left: 3px; margin-right: 3px;" src="/images/icons/money.png" alt="icon" width="16" height="16" />According to a US DoJ press release 3 crackers have been charged in a federal grand jury indictment and complaint with illegally accessing the computer systems of a national restaurant chain and stealing credit and debit card numbers from that system. <span id="more-163"></span>They indicted for hacking into cash register terminals at several Dave &amp; Busters restaurants at various locations around the US in order to acquire credit and debit card information with packet sniffers.</p>
<p><a href="http://www.usdoj.gov/criminal/pr/press_releases/2008/05/05-12-08hackers-indicted.pdf" target="_blank">Full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/05/14/stealing-credit-and-debit-card-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could have been worse?</title>
		<link>http://geschonneck.com/2008/05/13/could-have-been-worse/</link>
		<comments>http://geschonneck.com/2008/05/13/could-have-been-worse/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:34:18 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[identity theft]]></category>

		<guid isPermaLink="false">http://geschonneck.com/?p=162</guid>
		<description><![CDATA[No, this time not in the UK. A cracker has posted some online databases containing personal information on 6 million Chilean residents. According to the Chilean technology blog Fayerwayer.com, the cracker, who calls himself &#8220;Anonymous Coward&#8221; posted three compressed files of data that included names, addresses, telephone numbers and taxpayer identification numbers for Chilean residents. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 3px; margin-right: 3px; vertical-align: middle;" src="/images/icons/vcard.png" alt="icon" width="16" height="16" />No, this time not in the UK. A cracker has posted some online databases containing personal information on 6 million Chilean residents. According to the Chilean technology blog <a title="Fayerwayer.com" href="http://www.fayerwayer.com/2008/05/alerta-se-filtran-datos-personales-de-6-millones-de-chilenos-via-internet/" target="_blank">Fayerwayer.com</a>, the cracker, who calls himself &#8220;Anonymous Coward&#8221; <span id="more-162"></span>posted three compressed files of data that included names, addresses, telephone numbers and taxpayer identification numbers for Chilean residents. Doh.</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/05/13/could-have-been-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice geeky captchas</title>
		<link>http://geschonneck.com/2008/03/23/nice-geeky-captchas/</link>
		<comments>http://geschonneck.com/2008/03/23/nice-geeky-captchas/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 12:57:21 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[captchas]]></category>
		<category><![CDATA[Security in practice]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/03/23/nice-geeky-captchas/</guid>
		<description><![CDATA[If you are good at math, you wont have problems signing in at the Ruđer Bošković Institute Quantum Random Bit Generator. CAPTCHA = Completely Automated Public Turing test to tell Computers and Humans Apart]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/color_swatch.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />If you are good at math, you wont have problems signing in at the  Ruđer Bošković Institute<span id="more-156"></span> <a href="http://random.irb.hr/signup.php" target="_blank">Quantum Random Bit Generator</a>.</p>
<p><strong>CAPTCHA = C</strong>ompletely <strong>A</strong>utomated <strong>P</strong>ublic <strong>T</strong>uring test to tell <strong>C</strong>omputers and <strong>H</strong>umans <strong>A</strong>part</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/03/23/nice-geeky-captchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Public Relation Excuse Bingo</title>
		<link>http://geschonneck.com/2008/02/28/security-public-relation-excuse-bingo/</link>
		<comments>http://geschonneck.com/2008/02/28/security-public-relation-excuse-bingo/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 13:43:25 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/02/28/security-public-relation-excuse-bingo/</guid>
		<description><![CDATA[You know them from a security incident follow up meeting, a security audit exit meeting or a vendor prensentation: excuses for not caring about security the right way. You can now choose your excuse from the Security Public Relation Excuse Bingo. My favorite is: What kind of a person looks for flaws?]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/emoticon_evilgrin.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />You know them from a security incident follow up meeting, a security audit exit meeting or a vendor prensentation:  excuses for not caring about security the right way. You can now choose your excuse from <span id="more-153"></span>the<a href="http://www.crypto.com/bingo/pr" target="_blank"> Security Public Relation Excuse Bingo</a>. <img src="http://geschonneck.com/wp-content/plugins/more-smilies/Phoenity/cool.png" alt="8-)" class="wp-smiley" /> </p>
<p>My favorite is:  What kind of a person looks for flaws?</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/02/28/security-public-relation-excuse-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing a Windows login password with forensic tools</title>
		<link>http://geschonneck.com/2008/02/24/bypassing-a-windows-login-password-with-forensic-tools/</link>
		<comments>http://geschonneck.com/2008/02/24/bypassing-a-windows-login-password-with-forensic-tools/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:37:40 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[password security]]></category>
		<category><![CDATA[windows forensics]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/02/24/bypassing-a-windows-login-password-with-forensic-tools/</guid>
		<description><![CDATA[Lance Mueller published a good article about bypassing a Windows login password with forensic tools . You can use his instructions if you plan to boot an Windows image within a virtual machine and like to login.The other way is of course attacking the password hash with rainbow tables. But sometimes this is not the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/folder_key.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />Lance Mueller published a good article about bypassing a Windows login password with forensic tools . You can use his instructions if you plan to boot an Windows image within a virtual machine and like to login.<span id="more-152"></span>The other way is of course attacking the password hash with rainbow tables. But sometimes this is not the best option.</p>
<p>Read the <a href="http://www.forensickb.com/2008/02/bypassing-windows-login-password-in.html" target="_blank">full story</a> on Lance&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/02/24/bypassing-a-windows-login-password-with-forensic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>frozen memory aquisition</title>
		<link>http://geschonneck.com/2008/02/22/frozen-memory-aquisition/</link>
		<comments>http://geschonneck.com/2008/02/22/frozen-memory-aquisition/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:33:09 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Live Response]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computer forensics]]></category>
		<category><![CDATA[disk encryption]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/02/22/frozen-memory-aquisition/</guid>
		<description><![CDATA[Cool stuff from Princeton researchers. They published a paper &#8220;Cold Boot Attacks on Encryption Keys&#8221; and showed that whole disk encryption can be defeated by relatively simple methods.  They demonstrated their methods by using them to defeat three disk encryption products: BitLocker,  FileVault, which comes with MacOS X; and dm-crypt, which is used with Linux. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/plugin_error.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />Cool stuff from Princeton researchers. They published a paper &#8220;Cold Boot Attacks on Encryption Keys&#8221; and showed that whole disk encryption can be defeated by relatively simple methods.  They demonstrated their methods by using them to defeat three disk encryption products: BitLocker,  <span id="more-151"></span>FileVault, which comes with MacOS X; and dm-crypt, which is used with Linux.</p>
<p>Link to the <a href="http://citp.princeton.edu/memory/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/citp.princeton.edu');">project</a> with <a href="http://www.youtube.com/watch?v=JDaicPIgn9U" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">sample video</a><a href="http://citp.princeton.edu/memory/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/02/22/frozen-memory-aquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Threat Research</title>
		<link>http://geschonneck.com/2008/01/28/insider-threat-research/</link>
		<comments>http://geschonneck.com/2008/01/28/insider-threat-research/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:25:28 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[CERT]]></category>
		<category><![CDATA[insider threat]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/01/28/insider-threat-research/</guid>
		<description><![CDATA[CERT and the United States Sectret Service published an insider threat research that focuses on both technical and behavioral aspects of actual compromises. The key findings are Current and former employees carried out insider activities in nearly equal numbers. Sixty-three percent of the insiders held technical positions within the targeted organizations. Thirty-eight percent of insiders [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/flag_red.png" alt="icon" height="16" hspace="3" width="16" />CERT and the United  States Sectret Service published an <span class="style1">insider threat research that focuses on both technical and behavioral aspects of actual compromises. The key findings are</span></p>
<ul>
<li>Current and former employees carried out insider activities in nearly equal numbers.</li>
<li>Sixty-three percent of the insiders held technical positions within the targeted organizations.<span id="more-146"></span></li>
<li>Thirty-eight percent of insiders had prior arrests.</li>
<li>A specific work-related event triggered most (73%) insiders’ actions.</li>
<li>The majority (76%) of insiders planned their activities in advance.</li>
<li>Half (50%) of the insiders had authorized access to the system/network at the time of the incident.</li>
<li>Over half (58%) of the insiders used relatively sophisticated tools or methods for their illicit activities, including scripts or programs, autonomous agents, toolkits, probing, scanning, flooding, spoofing, compromising computer accounts, or creating unauthorized backdoor accounts.</li>
<li>Insiders committed their illicit activities both from the workplace (51%) and remotely (43%) in nearly equal numbers.</li>
<li>The incidents took place during (51%) and outside (49%) normal working hours in nearly equal numbers.</li>
<li>Most (80%) of the insider incidents were only discovered through manual (non-automated) detection of an irregularity or failure of an information system.</li>
<li>The majority (74%) of the insiders took steps to conceal their identities and their activities.</li>
</ul>
<p><a href="http://www.cert.org/insider_threat/" target="_blank">http://www.cert.org/insider_threat/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/01/28/insider-threat-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Wireless Analysis Professional Official Study Guide</title>
		<link>http://geschonneck.com/2008/01/14/certified-wireless-analysis-professional-official-study-guide/</link>
		<comments>http://geschonneck.com/2008/01/14/certified-wireless-analysis-professional-official-study-guide/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 12:25:29 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2008/01/14/certified-wireless-analysis-professional-official-study-guide/</guid>
		<description><![CDATA[The Certified Wireless Analysis Professional Official Study Guide is now free available for download.  Very useful if you have to analyse  wireless captures. Please take a look at the content: &#160; Unit I 802.11 MAC and PHY Layers Chapter 1 Introduction to Wireless LAN Analysis Chapter 2 802.11 Protocol Architecture Chapter 3 Connectivity and Data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/transmit.png" alt="icon" height="16" hspace="3" width="16" />The Certified Wireless Analysis Professional Official Study Guide is now free available for download.  Very useful if you have to analyse  wireless captures. Please take a look at the content:</p>
<p class="ts9p10"><span id="more-145"></span></p>
<p class="ts9p10">&nbsp;</p>
<p class="ts9p10"><span class="ft3p9"><strong>Unit I 802.11 MAC and PHY Layers</strong> </span></p>
<p class="ts9p12"><span class="ft0p9"> </span></p>
<p class="ts9p15"><span class="ft0p9">Chapter 1 Introduction to Wireless LAN Analysis </span></p>
<p class="ts9p17"><span class="ft0p9"> </span></p>
<p class="ts9p20"><span class="ft0p9">Chapter 2 802.11 Protocol Architecture </span></p>
<p class="ts9p22"><span class="ft0p9"> </span></p>
<p class="ts9p25"><span class="ft0p9">Chapter 3 Connectivity and Data Protection </span></p>
<p class="ts9p28"><span class="ft0p9"> </span></p>
<p class="ts9p31"><span class="ft0p9">Chapter 4 Configuration Options and Protection Mechanisms </span></p>
<p class="ts9p33"><span class="ft0p9"> </span></p>
<p class="ts9p36"><span class="ft0p9">Chapter 5 802.11 MAC Frame Format </span></p>
<p class="ts9p38"><span class="ft0p9"> </span></p>
<p class="ts9p41"><span class="ft0p9">Chapter 6 802.11 Management Frames </span></p>
<p class="ts9p43"><span class="ft0p9"> </span></p>
<p class="ts9p46"><span class="ft0p9">Chapter 7 802.11 Control and Data Frames </span></p>
<p class="ts9p48"><span class="ft0p9"> </span></p>
<p class="ts9p51"><span class="ft0p9">Chapter 8 802.11 PHY Layers </span></p>
<p class="ts9p53"><span class="ft0p9"> </span></p>
<p class="ts9p54"><span class="ft3p9"> </span></p>
<p class="ts9p55"><span class="ft3p9"> </span></p>
<p class="ts9p56"><span class="ft0p9"> </span></p>
<p class="ts9p57">&nbsp;</p>
<p class="ts9p59"><span class="ft3p9"><strong>Unit II Applied Analysis</strong> </span></p>
<p class="ts9p62"><span class="ft0p9"> </span></p>
<p class="ts9p65"><span class="ft0p9">Chapter 9 802.11 System Architecture </span></p>
<p class="ts9p67"><span class="ft0p9"> </span></p>
<p class="ts9p70"><span class="ft0p9">Chapter 10 802.11 Protocol Analyzers </span></p>
<p class="ts9p72"><span class="ft0p9"> </span></p>
<p class="ts9p75"><span class="ft0p9">Chapter 11 802.11 Performance Variables </span></p>
<p class="ts9p77"><span class="ft0p9"> </span></p>
<p class="ts9p80"><span class="ft0p9">Chapter 12 Additional Information </span></p>
<p class="ts9p82"><span class="ft0p9"> </span></p>
<p class="ts9p85"><span class="ft0p9">Chapter 13 Case Studies </span></p>
<p><a href="http://www.cwnp.com/cwap/book/" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2008/01/14/certified-wireless-analysis-professional-official-study-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>illegal migrants in security jobs</title>
		<link>http://geschonneck.com/2007/12/16/illegal-migrants-in-security-jobs/</link>
		<comments>http://geschonneck.com/2007/12/16/illegal-migrants-in-security-jobs/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:43:17 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Security in practice]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2007/12/16/illegal-migrants-in-security-jobs/</guid>
		<description><![CDATA[A couple of weeks ago I read an british article about the fact, that thousands of illegal migrants may have been working for private security companies in the last three years in the UK. Badly enough, that  up to 5,000 people without a proper background check and with unverified criminal records may infiltrating the industry. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/eye.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />A couple of weeks ago I read an british <a href="http://www.guardian.co.uk/immigration/story/0,,2209579,00.html" target="_blank">article</a> about the fact, that thousands of illegal migrants  may have been working for private security companies in the last three years in the UK. Badly enough, that  up to 5,000 people without a proper background check and <span id="more-141"></span>with unverified criminal records may infiltrating the industry.  My thoughts about this story:  What if the government starts to &#8220;blackmail&#8221; the illegal migrants?</p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2007/12/16/illegal-migrants-in-security-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s wireless keyboards cracked</title>
		<link>http://geschonneck.com/2007/12/02/microsofts-wireless-keyboards-cracked/</link>
		<comments>http://geschonneck.com/2007/12/02/microsofts-wireless-keyboards-cracked/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 11:40:30 +0000</pubDate>
		<dc:creator>Alexander Geschonneck</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://geschonneck.com/2007/12/02/microsofts-wireless-keyboards-cracked/</guid>
		<description><![CDATA[The swiss based company Dreamlab Technologies has shown that it is possible to capture and decrypt keystrokes, meaning that user names, passwords, bank details or confidential correspondence can be very easily eavesdropped.  According to their Press Release they found a way to sniff the data traffic between Microsoft&#8217;s wireless keyboards and their base stations, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/icons/keyboard_magnify.png" alt="icon" align="absmiddle" height="16" hspace="3" width="16" />The swiss based company Dreamlab Technologies        has shown that it is possible to capture and decrypt keystrokes, meaning that        user names, passwords, bank details or confidential correspondence can be very        easily eavesdropped.  According to their <a href="http://www.dreamlab.net/download/articles/Press%20Release%20Dreamlab%20Technologies%20Wireless%20Keyboard.pdf" target="_blank">Press Release</a> they found a way <span id="more-139"></span>to sniff the data traffic between Microsoft&#8217;s wireless keyboards and their base stations, which communicate with each other on the 27 MHz band.  The devices use a simple XOR mechanism for encryption and the keys are only one byte long.</p>
<p><a href="http://www.heise-security.co.uk/news/99873" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geschonneck.com/2007/12/02/microsofts-wireless-keyboards-cracked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
